List Of Quarter Final World Cup 2026 it will be starting from july 10, 2026, which people will be make worried to watch it out there. Now many people have questions and concerns, and it would be good to write the table for the quarterfinals, and it is only to inform and update on how to do it in the table.
Guys, the quarter-finals of the FIFA World Cup are like this in the table, and you can also see the same for the FIFA World Cup 2026. You have also updated it in your own way, and it has probably been updated.
List Of Quarter Final World Cup 2026
| Stage | Date | Time (EDT) | Match | Countries |
|---|---|---|---|---|
| Quarter-final 1 | 9 July 2026 | 4:00 PM | France vs Morocco | 🇫🇷 France vs 🇲🇦 Morocco |
| Quarter-final 2 | 10 July 2026 | 3:00 PM | Spain vs Belgium | 🇪🇸 Spain vs 🇧🇪 Belgium |
| Quarter-final 3 | 11 July 2026 | 5:00 PM | Norway vs England | 🇳🇴 Norway vs 🏴 England |
| Quarter-final 4 | 11 July 2026 | 9:00 PM | Argentina vs Switzerland | 🇦🇷 Argentina vs 🇨🇭 Switzerland |
| Semi-final 1 | 14 July 2026 | 3:00 PM | Winner QF1 vs Winner QF2 | To Be Decided |
| Semi-final 2 | 15 July 2026 | 3:00 PM | Winner QF3 vs Winner QF4 | To Be Decided |
| Third Place Play-off | 18 July 2026 | 5:00 PM | Loser SF1 vs Loser SF2 | To Be Decided |
| Final | 19 July 2026 | 3:00 PM | Winner SF1 vs Winner SF2 | To Be Decided |
You can see the table as given above, and the match will be played accordingly. I have told you who went to the quarter-finals in the table. And the next table is the match that you have already watched, and after watching that match, you will be able to know for yourself.
You can look at the table given above for the FIFA World Cup and convert it according to the same time and find out for yourself what time it will be in your country, and you can watch it at that time, or you can go there and watch the game matches there.

