Top Blogging Revenues Income in the USA in 2021 To give you some idea of the potential available – top blogging network, Weblogs, Inc. is believed to earn about $30 million a month revenue from 13 million users will be joining it out there. To start your own blog, all you have to do is get a domain, a good hosting (shared or managed WordPress Hosting), and create your blog on premium blogging platforms like WordPress.org.
I have discussed this in detail in my post How to Start a WordPress Blog. You can follow the easy tutorial given there and even buy the hosting with Bluehost through our link at discounted prices. I’ll introduce you to these superstars of blogging and tell you about the amount of money they make, their websites and niches, the monetization techniques they use, the products they promote, and other important details.
List out the Tops Earn Money from Blogging of 2021
RANK | WEBSITE | OWNER | MONTHLY EARNINGS | MAIN INCOME |
---|---|---|---|---|
1 | The Huffington Post | Arianna Huffington | $2,330,000 | Pay Per Click |
2 | Techcrunch | Michael Arrington | $800,000 | Advertising Banners |
3 | Mashable | Pete Cashmore | $600,000 | Advertising Banners |
4 | Perez Hilton | Mario Lavandeira | $450,000 | Advertising Banners |
5 | Noupe | The Blonde Salad | $200,000 | Private Advertising |
6 | Smashing Magazine | Vitaly Friedman | $190,000 | Advertising Banners |
7 | SmartPassiveIncome | Pat Flynn | $153,000 | Affiliate Commissions |
8 | Timothy Sykes | Timothy Sykes | $150,000 | Affiliate Sales |
9 | Tuts Plus | Collis Ta’eed | $120,000 | Membership Area |
10 | Life Hacker | Gina Trapani | $110,000 | Advertising Banners |
11 | Gothamist | Jake Dobkin | $110,000 | Pay Per Click |
12 | Tuts Plus | Collis Taeed | $110,000 | Membership Area |
13 | Venture Beat | Matt Marshall | $100,000 | Pay Per Click |
14 | Slash Gear | Edison Then | $80,000 | Pay Per Click |
15 | Car Advice | Alborz Fallah | $70,000 | Advertising Banners |
16 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
17 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
18 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
19 | Talking Point Memo | Joshua Micah Marshall | $45,000 | Advertising Banners |
20 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
21 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
22 | Expert Photography | Joshua Dunlop | $30,000 | Product Sales |
23 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
24 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
25 | 1stWebDesigner | Dainis Gr? veris | $20,000 | Product Sales |
26 | Joystiq | ALL | $18,000 | CPM Advertising |
27 | PC Mech | David Risley | $16,000 | Affiliate Sales |
28 | Abduzeedo | Fabio Sasso | $12,000 | Advertising Banners |
29 | Sizlopedia | Saad Hamid | $11,000 | Pay Per Click |
30 | Overhead in New York | Michael Malice | $9,000 | Advertising Banners |
This 3o company of user will be making much more earn the highest amount make money through from the online source there. Even they have used their own source of income every year to realized under to make it there. So, that you can see this Top Blogging Revenues Income in the USA which they will be still doing working hard to making to running their way to use ranking over into the world.